# Support Chart API

### **Get Average Wait Time**

| Method     | Post                                                                                                                                                                       |
| ---------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Media Type | application/json                                                                                                                                                           |
| URL        | http\://\[server]/dolphin/apiv1/graph/support/chart/avgWaitTime                                                                                                            |
| Header     | Authorization : Bearer \[generatedToken]                                                                                                                                   |
| Body       |                                                                                                                                                                            |
| Status     | 200                                                                                                                                                                        |
| Response   | <p>{<br>     “status”: “success”,<br>     “data”: “00:00:00”,<br>     “hasMore”: false,<br>     “nextIndex”: 0,<br>     “prevIndex”: 0,<br>     “totalResults”: 0<br>}</p> |

### **Get Average Handling Time**

| Method     | Post                                                                                                                                                                       |   |
| ---------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | - |
| Media Type | application/json                                                                                                                                                           |   |
| URL        | http\://\[server]/dolphin/apiv1/graph/support/chart/avgResolutionTime                                                                                                      |   |
| Header     | Authorization : Bearer \[generatedToken]                                                                                                                                   |   |
| Body       |                                                                                                                                                                            |   |
| Status     | 200                                                                                                                                                                        |   |
| Response   | <p>{<br>     “status”: “success”,<br>     “data”: “00:00:00”,<br>     “hasMore”: false,<br>     “nextIndex”: 0,<br>     “prevIndex”: 0,<br>     “totalResults”: 0<br>}</p> |   |
