# Video Conference Call

One of the best features in the 3Dolphins live chat is ***video conference call***. Video conferencing calls are very easy to use because enable you to carry out business procedures without the trouble of having to meet face to face.

For example, when the customer will register or even activate, customer service needs to meet the customer directly to be able to confirm customer data, but the condition is difficult for face to face data confirmation, maybe because the location of the customer and the Agent is very far and take a lot of time if you have to meet in person. In this feature, you can still connect with customers every time and everywhere without the need to meet face to face.

On the conversation chat, to sent video conference call invitation to customer, click the *‘**Attachment**‘* button and select *‘**Conference**‘*. Then, a video conference call invitation will be sent to the customer, as shown below.

![Sending Video Conference Call Invitation](https://2268349083-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MNQidQwa-0K9_KnQpoc%2F-MO_KLku9frkJXxk-vg1%2F-MO_P39J3L6ELiymBIHW%2F113.png?alt=media\&token=a73c41dc-6b02-4e44-86c9-ac9b6e42ce18)

Customer can receive a call from the Agent by clicking the *‘**Accept**‘* button. If you’re looking at the conference call dashboard, you’re already at the home stretch.

![Video Conference Call](https://2268349083-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MNQidQwa-0K9_KnQpoc%2F-MO_KLku9frkJXxk-vg1%2F-MO_PAHLzv6WjMHHRLT-%2F213.png?alt=media\&token=fa6d1e07-c6f8-4b9e-ad20-9c9a19a52d9c)

**Component Explanation:**

| Icon                                                                                                                                                                                                                                                                                                                                                                                        | Name               | Description                                                                                                                                                     |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <img src="https://2268349083-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MNQidQwa-0K9_KnQpoc%2F-MYc50G11Yd_jLILzL2w%2F-MYcQXS6Fc7jwMR6O9c7%2FSpeaker%20Stats.png?alt=media&#x26;token=e03f1446-1ab4-4afe-bf78-033be3bf8cd9" alt="" data-size="original">                                                                                                                 | Speaker Stats      | To view the participants those joining the call.                                                                                                                |
| <img src="https://docs.3dolphins.ai/wp-content/uploads/2020/02/7-14.png" alt="" data-size="original"><img src="https://2268349083-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MNQidQwa-0K9_KnQpoc%2F-MYc50G11Yd_jLILzL2w%2F-MYcQbO5j8Gj6OHo4FL0%2FStart%20or%20Stop%20Camera.png?alt=media&#x26;token=ed6c91e4-1f2a-4a16-96fa-29a608e14c7a" alt="" data-size="original"> | Start/Stop Camera  | To start or stop camera in the video conference call.                                                                                                           |
| <img src="https://docs.3dolphins.ai/wp-content/uploads/2020/02/8-16.png" alt="" data-size="original"><img src="https://2268349083-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MNQidQwa-0K9_KnQpoc%2F-MYc50G11Yd_jLILzL2w%2F-MYcQg5BXGST5yi1YdbN%2FLeave%20Call.png?alt=media&#x26;token=8e5bf3bf-5f0e-48e7-b650-070708df989f" alt="" data-size="original">               | Leave Call         | Once you’re done talking with customer, you can end the call by clicking the red phone icon at the bottom of the video conference call screen.                  |
| <img src="https://docs.3dolphins.ai/wp-content/uploads/2020/02/9-14.png" alt="" data-size="original"><img src="https://2268349083-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MNQidQwa-0K9_KnQpoc%2F-MYc50G11Yd_jLILzL2w%2F-MYcQlLFPQxbcithXR25%2FAudio%20Conferencing.png?alt=media&#x26;token=76ba2f26-d820-4f60-9fb1-ed254c8c97a0" alt="" data-size="original">       | Audio Conferencing | To enable or hold audio in video conference call.                                                                                                               |
| <img src="https://docs.3dolphins.ai/wp-content/uploads/2020/02/10-12.png" alt="" data-size="original"><img src="https://2268349083-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MNQidQwa-0K9_KnQpoc%2F-MYc50G11Yd_jLILzL2w%2F-MYcQpzutASsrum5KHH5%2FToggle%20tile.png?alt=media&#x26;token=43d23cf9-7ef8-420d-957f-57fd711803ee" alt="" data-size="original">             | Toggle Tile        | To display layout of video conference call with types is tile.                                                                                                  |
| <img src="https://docs.3dolphins.ai/wp-content/uploads/2020/02/12-12.png" alt="" data-size="original"><img src="https://2268349083-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MNQidQwa-0K9_KnQpoc%2F-MYc50G11Yd_jLILzL2w%2F-MYcQuhrtYU0NQGQlzrI%2FOptions.png?alt=media&#x26;token=26bd6282-e5c2-453f-892c-f6cea498e929" alt="" data-size="original">                   | Option             | At the option menu, you can manage ‘*profile*‘, *‘setting (Device)‘*, ‘*manage video quality‘*, *‘view full screen‘*, ‘*speaker audio‘,* and *‘view shortcut‘*. |
| <img src="https://docs.3dolphins.ai/wp-content/uploads/2020/02/37-3.png" alt="" data-size="original"><img src="https://2268349083-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MNQidQwa-0K9_KnQpoc%2F-MYc50G11Yd_jLILzL2w%2F-MYcQzDCittvVdjmNNCa%2FScreenshots.png?alt=media&#x26;token=6aedfb20-9b92-4117-bfad-06b3bb408575" alt="" data-size="original">                | Screenshot         | Icon to fast capturing of video conference call.                                                                                                                |

But, when the customer makes a video conference call with the agent for the second time, the customer must be entering access code (video call password) given by the agent, as shown below.

![Customer Enter Access Code](https://2268349083-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MNQidQwa-0K9_KnQpoc%2F-MO_KLku9frkJXxk-vg1%2F-MO_Q80heEjITIsrpcgY%2Fphoto6226364362336086442.jpg?alt=media\&token=59b17919-99aa-42c8-97e9-2d8e49474b42)

Agents can see the access code (video call password) on the upper right side of the agent dashboard, like the picture below.

![Video Call Password (Agent Dashboard)](https://2268349083-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MNQidQwa-0K9_KnQpoc%2F-MO_KLku9frkJXxk-vg1%2F-MO_QI13euXQhUBCP--u%2F212.png?alt=media\&token=e61d745c-a16a-4204-b969-b2d4dc368cd4)
