Contact API
Get Contact by Contact Id
Method | GET |
Media Type | application/json |
URL | http://[server]/dolphin/apiv1/graph/contacts?start=0&count=1 |
Header | Authorization : Bearer [generatedToken] |
Body | |
Status | 200 |
Response | { “status”: “success”, “data”: [ { “id”: “[Id]”, “owner”: “[owner_id]”, “createdDate”: 1582876040695, “createdBy”: “82ab0fd5cfd1e80d1ff97c0cfc9aa9e2”, “modifiedDate”: 1582876040695, “modifiedBy”: “82ab0fd5cfd1e80d1ff97c0cfc9aa9e2”, “ageMax”: 0, “ageMin”: 0, “maxFollower”: 0, “socialIdTwitter”: [ “788583094249021440” ], “socialScreenNameTwitter”: [ “3dolphinsSRM” ], “socialsString”: “3dolphinsSRM”, “username”: “Name Not Available”, “socialAccounts”: [ “images/channel/ic_twitter.png” ], “additionalFieldsObject”: [ { “name”: “customer_name”, “value”: null }, { “name”: “phone_number”, “value”: null }, { “name”: “email_address”, “value”: null }, { “name”: “last_date_purchase”, “value”: null }, { “name”: “first_time_purchase”, “value”: null }, { “name”: “num_hotel_transaction”, “value”: null }, { “name”: “num_flight_transaction”, “value”: null }, { “name”: “num_train_transaction”, “value”: null }, { “name”: “num_coupon_usage”, “value”: null }, { “name”: “last_booking_id”, “value”: null }, { “name”: “last_booking_product”, “value”: null }, { “name”: “last_booking_hotel_name”, “value”: null }, { “name”: “last_booking_hotel_area”, “value”: null }, { “name”: “last_booking_flight_route”, “value”: null }, { “name”: “last_booking_train_route”, “value”: null }, { “name”: “isregisteredchatbanking”, “value”: null } ], “influencerCategory”: “”, “contactTouchpoints”: [], “prettyCreatedDate”: “28 Feb 2020 02:47”, “additionalFieldValueAsMap”: {}, “availableTouchpoints”: [], “contactPhoneFormatted”: “”, “haveAnySocialAccounts”: true, “liveChatAccount”: false } ], “hasMore”: false, “nextIndex”: 0, “prevIndex”: 0, “totalResults”: 0 } |
Get All Contact
Method | GET |
Media Type | application/json |
URL | http://[server]/dolphin/apiv1/graph/contacts/all?start=0&count=2 |
Header | Authorization : Bearer [generatedToken] |
Body | |
Status | 200 |
Response | { “status”: “success”, “data”: [ { “id”: “[id]”, “spell”: [ “andre”, “andreazz@gmail.com”, “62816553232”, “andre” ], “owner”: “[owner]”, “createdDate”: 1601275720504, “createdBy”: “82ab0fd5cfd1e80d1ff97c0cfc9aa9e2”, “modifiedDate”: 1601275720504, “modifiedBy”: “82ab0fd5cfd1e80d1ff97c0cfc9aa9e2”, “ageMax”: 0, “ageMin”: 0, “contactEmail”: [ “andreazz@gmail.com” ], “contactEmailString”: “andreazz@gmail.com”, “contactFirstName”: “andre”, “maxFollower”: 0, “phoneTypes”: [ “Mobile” ], “phones”: [ “62816553232” ], “phonesString”: “62816553232”, “socialIdWebchat”: [ “62816553232-andre” ], “socialNameWebchat”: [ “andre” ], “socialScreenNameWebchat”: [ “andreazz@gmail.com” ], “socialsString”: “andreazz@gmail.com,andreazz@gmail.com” }, { “id”: “[id]”, “spell”: [ “andre”, “andreazz@gmail.com”, “62812643643”, “andre” ], “owner”: “[owner]”, “createdDate”: 1601275890818, “createdBy”: “82ab0fd5cfd1e80d1ff97c0cfc9aa9e2”, “modifiedDate”: 1601275890818, “modifiedBy”: “82ab0fd5cfd1e80d1ff97c0cfc9aa9e2”, “ageMax”: 0, “ageMin”: 0, “contactEmail”: [ “andreazz@gmail.com” ], “contactEmailString”: “andreazz@gmail.com”, “contactFirstName”: “andre”, “maxFollower”: 0, “phoneTypes”: [ “Mobile” ], “phones”: [ “62812643643” ], “phonesString”: “62812643643”, “socialIdWebchat”: [ “62812643643-andre” ], “socialNameWebchat”: [ “andre” ], “socialScreenNameWebchat”: [ “andreazz@gmail.com” ], “socialsString”: “andreazz@gmail.com,andreazz@gmail.com” } ], “hasMore”: true, “nextIndex”: 2, “prevIndex”: 0, “totalResults”: 254 } |
Add Contact
Method | POST |
Media Type | application/json |
URL | http://[server]/dolphin/apiv1/graph/contacts/add |
Header | Authorization : Bearer [generatedToken] |
Body | { “contactFirstName”: “[first_name]” } |
Status | 200 |
Response | { “status”: “success”, “data”: { “id”: “[Id]”, “owner”: “[owner_id]”, “createdDate”: 1598713781253, “createdBy”: “95bbbf64882dd7816c09996d56bbc1e2”, “modifiedDate”: 1598713781253, “modifiedBy”: “95bbbf64882dd7816c09996d56bbc1e2”, “partial”: false, “contactFirstName”: “Mira”, “additionalField”: [ “{\”name\”:\”customer_name\”}”, “{\”name\”:\”phone_number\”}”, “{\”name\”:\”email_address\”}”, “{\”name\”:\”last_date_purchase\”}”, “{\”name\”:\”first_time_purchase\”}”, “{\”name\”:\”num_hotel_transaction\”}”, “{\”name\”:\”num_flight_transaction\”}”, “{\”name\”:\”num_train_transaction\”}”, “{\”name\”:\”num_coupon_usage\”}”, “{\”name\”:\”last_booking_id\”}”, “{\”name\”:\”last_booking_product\”}”, “{\”name\”:\”last_booking_hotel_name\”}”, “{\”name\”:\”last_booking_hotel_area\”}”, “{\”name\”:\”last_booking_flight_route\”}”, “{\”name\”:\”last_booking_train_route\”}”, “{\”name\”:\”isregisteredchatbanking\”}” ], “username”: “Mira”, “socialAccounts”: [], “additionalFieldsObject”: [ { “name”: “customer_name”, “value”: null }, { “name”: “phone_number”, “value”: null }, { “name”: “email_address”, “value”: null }, { “name”: “last_date_purchase”, “value”: null }, { “name”: “first_time_purchase”, “value”: null }, { “name”: “num_hotel_transaction”, “value”: null }, { “name”: “num_flight_transaction”, “value”: null }, { “name”: “num_train_transaction”, “value”: null }, { “name”: “num_coupon_usage”, “value”: null }, { “name”: “last_booking_id”, “value”: null }, { “name”: “last_booking_product”, “value”: null }, { “name”: “last_booking_hotel_name”, “value”: null }, { “name”: “last_booking_hotel_area”, “value”: null }, { “name”: “last_booking_flight_route”, “value”: null }, { “name”: “last_booking_train_route”, “value”: null }, { “name”: “isregisteredchatbanking”, “value”: null } ], “rating”: 0, “contactAccountIds”: [], “contactTouchpoints”: [], “prettyCreatedDate”: “moments ago”, “additionalFieldValueAsMap”: { “customer_name”: { “name”: “customer_name”, “value”: null }, “phone_number”: { “name”: “phone_number”, “value”: null }, “email_address”: { “name”: “email_address”, “value”: null }, “last_date_purchase”: { “name”: “last_date_purchase”, “value”: null }, “first_time_purchase”: { “name”: “first_time_purchase”, “value”: null }, “num_hotel_transaction”: { “name”: “num_hotel_transaction”, “value”: null }, “num_flight_transaction”: { “name”: “num_flight_transaction”, “value”: null }, “num_train_transaction”: { “name”: “num_train_transaction”, “value”: null }, “num_coupon_usage”: { “name”: “num_coupon_usage”, “value”: null }, “last_booking_id”: { “name”: “last_booking_id”, “value”: null }, “last_booking_product”: { “name”: “last_booking_product”, “value”: null }, “last_booking_hotel_name”: { “name”: “last_booking_hotel_name”, “value”: null }, “last_booking_hotel_area”: { “name”: “last_booking_hotel_area”, “value”: null }, “last_booking_flight_route”: { “name”: “last_booking_flight_route”, “value”: null }, “last_booking_train_route”: { “name”: “last_booking_train_route”, “value”: null }, “isregisteredchatbanking”: { “name”: “isregisteredchatbanking”, “value”: null } }, “availableTouchpoints”: [], “contactPhoneFormatted”: “”, “haveAnySocialAccounts”: true, “liveChatAccount”: false }, “hasMore”: false, “nextIndex”: 0, “prevIndex”: 0, “totalResults”: 0 } |
Update the Contact Data by Contact Id
Method | PUT |
Media Type | application/json |
URL | http://[server]/dolphin/apiv1/graph/contacts/update/[contactId] |
Header | Authorization : Bearer [generatedToken] ContactId : [contactId] |
Body | |
Status | 200 |
Response | { “status”: “success”, “data”: { “id”: “[Id]”, “owner”: “[owner_id]”, “createdDate”: 1598714030772, “createdBy”: “95bbbf64882dd7816c09996d56bbc1e2”, “modifiedDate”: 1598714030772, “modifiedBy”: “95bbbf64882dd7816c09996d56bbc1e2”, “partial”: true }, “hasMore”: false, “nextIndex”: 0, “prevIndex”: 0, “totalResults”: 0 } |
Update the Contact Data by Contact Id
Method | PUT |
Media Type | application/json |
URL | http://[server]/dolphin/apiv1/graph/contacts/update/[contactId] |
Header | Authorization : Bearer [generatedToken] ContactId : [contactId] |
Body | |
Status | 200 |
Response | { “status”: “success”, “data”: { “id”: “[Id]”, “owner”: “[owner_id]”, “createdDate”: 1598714030772, “createdBy”: “95bbbf64882dd7816c09996d56bbc1e2”, “modifiedDate”: 1598714030772, “modifiedBy”: “95bbbf64882dd7816c09996d56bbc1e2”, “partial”: true }, “hasMore”: false, “nextIndex”: 0, “prevIndex”: 0, “totalResults”: 0 } |
Update the Contact Data by Email
Method | PUT |
Media Type | application/json |
URL | http://[server]/dolphin/apiv1/graph/contacts/update/email/[contact_email] |
Header | Authorization : Bearer [generatedToken] Email : [contact_email] |
Body | |
Status | 200 |
Response | { “status”: “success”, “data”: {}, “hasMore”: false, “nextIndex”: 0, “prevIndex”: 0, “totalResults”: 0 } |
Update the Contact Data by Account Id and Channel Type
Method | PUT |
Media Type | application/json |
URL | http://[server]/dolphin/apiv1/graph/contacts/update/[accountId]/channelType/[channelType] |
Header | Authorization : Bearer [generatedToken] accountId : [accountId] ChannelType : [channelType] |
Body | { “id”: “[Id]”, “owner”: “[ownerId]”, “contactId”: “[contactId]” } |
Status | 200 |
Response | { “status”: “success”, “data”: {, “id”: “[Id]”, “owner”: “[ownerId]”, “createdDate”: 1599195510899, “createdBy”: “f1b380ced4477dd87e8d7ad842af7ae2”, “modifiedDate”: 1599195510899, “modifiedBy”: “f1b380ced4477dd87e8d7ad842af7ae2”, “partial”: true, “contactId”: “[contactId]”, “socialIdWebchat”: [ “62812374142-chi” ] }, “hasMore”: false, “nextIndex”: 0, “prevIndex”: 0, “totalResults”: 0 } |
Get Contact Additional Fields
Method | Get |
Media Type | application/json |
URL | http://[server]/dolphin/apiv1/graph/contacts/additionalFields |
Header | Authorization : Bearer [generatedToken] |
Body | |
Status | 200 |
Response | { “status”: “success”, “data”: {  : “additionalFields”: “[]”, “nanoInfluencer”: { “minFollowers”: 1, “maxFollowers”: 100 }, “microInfluencer”: { “minFollowers”: 101, “maxFollowers”: 300 }, “macroInfluencer”: { “minFollowers”: 301, “maxFollowers”: 300 }, “megaInfluencer”: { “minFollowers”: 5000, “maxFollowers”: 9223372036854776000 }, “customerIdentificationUrl”: “” }, “hasMore”: false, “nextIndex”: 0, “prevIndex”: 0, “totalResults”: 0 } |
Last updated