# Download Attendance Report

Each report on the analytic page can be generated and downloaded to a (.xls, .pdf, .csv, and .txt) file and saved to your local drive for offline viewings such as analysis, sharing, or backup purposes. To download the report, go to **Analytic** and select the **Employee** menu, and click **Attendance Report**. After the operator target page appears, click the **'Download Attendance Report'** Button.

![Download Attendance Report](https://765826444-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FLYDAnLjpg2T8z2BplJOS%2Fuploads%2Fiqr2zyG32V55qr4HUQIE%2FDownload%20Attendance%20Report.png?alt=media\&token=2b73768c-39f5-43de-85f1-a8f9b9a2123b)

And then, the file will be generated and you can download the file by clicking the **'Download'** icon ( <img src="https://765826444-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MNQidQwa-0K9_KnQpoc%2F-MTdUxSLxVKD4HLzyBhs%2F-MTdruFSB2IIQVmJg9yu%2FDownload%20Button.png?alt=media&#x26;token=4a95a7cc-14be-4890-b250-de17168631e4" alt="" data-size="original"> ). If you open the file, data will be displayed as shown images below.&#x20;

![Excel File Attendance Report](https://765826444-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FLYDAnLjpg2T8z2BplJOS%2Fuploads%2Fzeb7fPSBBt6FMzv8dhti%2FExcel%20File%20Attendance%20Report.png?alt=media\&token=ef910f6e-954a-4f96-ae9a-8cc1793b95dd)

**Component Explanation:**&#x20;

| Name                     | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| ------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Employee                 | Agent's name.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| Date                     | Indicates report's date.                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| First In                 | Indicates agent's first check-in time for that shift.                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| Last Out                 | Indicates agent's last check-out time for that shift.                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| Entry Early              | How much ahead of the scheduled shift time the agent has checked in.                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| Entry Late               | How much passed of the scheduled shift time the agent has checked in.                                                                                                                                                                                                                                                                                                                                                                                                                                |
| Exit Early               | How much ahead of the scheduled shift time the agent has checked out.                                                                                                                                                                                                                                                                                                                                                                                                                                |
| Exit Late                | How much passed of the scheduled shift time the agent has checked out.                                                                                                                                                                                                                                                                                                                                                                                                                               |
| Shift                    | Agent's shift name.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| ATS (Average Time Spent) | <p>Represents the average agent's time spent on their shift.</p><p>Here's how to calculate ATS:<br><code>Total minutes available : Total minutes in shift</code><br><br>Agent Zulfa Fahimah is allocated to the 'Helpdesk' shift for 60 minutes. Then, the check-in agent at 10.27 means the user is only available in shifts for 32 minutes 43 seconds.<br>ATS = percentage (total minutes available / total minutes in shift)</p><p>ATS = 32 minutes 43 seconds/ 60 minutes</p><p>ATS = 54.36%</p> |
| ATS Average              | Average ATS agent of all shifts.                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Reason Check In          | Indicates the user's rationale for the latency entering their shift.                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| Reason Check Out         | Indicates the user's rationale for ending their shift early.                                                                                                                                                                                                                                                                                                                                                                                                                                         |
