# Video Conference Call

One of the best features in the 3Dolphins live chat is ***video conference call***. Video conferencing calls are very easy to use because enable you to carry out business procedures without the trouble of having to meet face to face.

For example, when the customer will register or even activate, customer service needs to meet the customer directly to be able to confirm customer data, but the condition is difficult for face to face data confirmation, maybe because the location of the customer and the Agent is very far and take a lot of time if you have to meet in person. In this feature, you can still connect with customers every time and everywhere without the need to meet face to face.

On the conversation chat, to sent video conference call invitation to customer, click the *‘**Attachment**‘* button and select *‘**Conference**‘*. Then, a video conference call invitation will be sent to the customer, as shown below.

![Sending Video Conference Call Invitation](/files/-MO_P39J3L6ELiymBIHW)

Customer can receive a call from the Agent by clicking the *‘**Accept**‘* button. If you’re looking at the conference call dashboard, you’re already at the home stretch.

![Video Conference Call](/files/-MO_PAHLzv6WjMHHRLT-)

**Component Explanation:**

| Icon                                                                                                                                                                      | Name               | Description                                                                                                                                                     |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <img src="/files/-MYcQXS6Fc7jwMR6O9c7" alt="" data-size="original">                                                                                                       | Speaker Stats      | To view the participants those joining the call.                                                                                                                |
| <img src="https://docs.3dolphins.ai/wp-content/uploads/2020/02/7-14.png" alt="" data-size="original"><img src="/files/-MYcQbO5j8Gj6OHo4FL0" alt="" data-size="original">  | Start/Stop Camera  | To start or stop camera in the video conference call.                                                                                                           |
| <img src="https://docs.3dolphins.ai/wp-content/uploads/2020/02/8-16.png" alt="" data-size="original"><img src="/files/-MYcQg5BXGST5yi1YdbN" alt="" data-size="original">  | Leave Call         | Once you’re done talking with customer, you can end the call by clicking the red phone icon at the bottom of the video conference call screen.                  |
| <img src="https://docs.3dolphins.ai/wp-content/uploads/2020/02/9-14.png" alt="" data-size="original"><img src="/files/-MYcQlLFPQxbcithXR25" alt="" data-size="original">  | Audio Conferencing | To enable or hold audio in video conference call.                                                                                                               |
| <img src="https://docs.3dolphins.ai/wp-content/uploads/2020/02/10-12.png" alt="" data-size="original"><img src="/files/-MYcQpzutASsrum5KHH5" alt="" data-size="original"> | Toggle Tile        | To display layout of video conference call with types is tile.                                                                                                  |
| <img src="https://docs.3dolphins.ai/wp-content/uploads/2020/02/12-12.png" alt="" data-size="original"><img src="/files/-MYcQuhrtYU0NQGQlzrI" alt="" data-size="original"> | Option             | At the option menu, you can manage ‘*profile*‘, *‘setting (Device)‘*, ‘*manage video quality‘*, *‘view full screen‘*, ‘*speaker audio‘,* and *‘view shortcut‘*. |
| <img src="https://docs.3dolphins.ai/wp-content/uploads/2020/02/37-3.png" alt="" data-size="original"><img src="/files/-MYcQzDCittvVdjmNNCa" alt="" data-size="original">  | Screenshot         | Icon to fast capturing of video conference call.                                                                                                                |

But, when the customer makes a video conference call with the agent for the second time, the customer must be entering access code (video call password) given by the agent, as shown below.

![Customer Enter Access Code](/files/-MO_Q80heEjITIsrpcgY)

Agents can see the access code (video call password) on the upper right side of the agent dashboard, like the picture below.

![Video Call Password (Agent Dashboard)](/files/-MO_QI13euXQhUBCP--u)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.3dolphins.ai/customer-service/dashboard/send-file-or-attachment/video-conference-call.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
