# Create New Group KPI

Group KPI feature allows Supervisors to create targets for each channel assigned by each group. In the top right corner, click on the **'Add KPI'** button. Then, you will see a pop-up for adding a group KPI module, as shown below.

![Add Group KPI Module](/files/L8Z6gpEC51YYT6e2LB9C)

**Component Explanation:**

| Name           | Description                                                                                                                                     |
| -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------- |
| Year           | Select a year to apply this KPI.                                                                                                                |
| Month Period   | <p>Select a month to apply this KPI.<br><br><strong>Note:</strong> Do not add the previous month from the month when you will add this KPI.</p> |
| Select Group   | Select a group to apply this KPI.                                                                                                               |
| Select Channel | <p>Select a channel to apply this KPI.<br><br><strong>Note:</strong> You can select a channel after selecting a group. </p>                     |
| Ticket Target  | The number of target tickets to reach this KPI.                                                                                                 |
| Time Target    | How long (in minutes) to achieve the previously set ticket target for this KPI.                                                                 |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.3dolphins.ai/employee/group-kpi/create-new-group-kpi.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
