Operator Target
Operator Target report is a feature that makes it easy for supervisors to monitor the ticket target and time target from each agent. To view the report, go to the Analytic menu and click the Employee menus, then click Operator Target which you can find on the left sidebar.
Component Explanation:
Name | Description |
---|---|
Agent Name | Agent's name. |
Average Ticket Target Score | The agent's average percentage of ticket targets accomplished. |
Average Time Target Score | The agent's average percentage of time targets have been accomplished. |
Total | The agent's average percentage of accomplishing the ticket and time targets. |
Detail | Action 'detail' button to view the detailed report of the agent's operator target. |
In addition, the Supervisors can also see operator target reports from the specific agent by clicking action ‘Detail‘.
Component Explanation:
Name | Description |
---|---|
Month | Indicates the period target. |
Channel | Indicates target's channel. |
Ticket Target Detail | Indicates total tickets achieved from targeted tickets. |
Ticket Target Score | Percentage total achieved ticket by the agent. |
Time Target Detail | Indicates total time achieved from targeted tickets. |
Time Target Score | Percentage of the total time target achieved by the agent. |
Total | The average percentage of total target time and ticket. |
Last updated